Welcome
- Spring Reactive Neo4j System
- Spring Boot Starter Data Neo4j
- Neo4j Spring Boot
- Spring Data Neo4j Reactive
- Spring-boot Reactive Neo4j Example. ตัวอย่าง Spring-boot Reactive Neo4j Graph Database. ติดตั้ง Neo4j Graph Database ด้วย Docker บน Ubuntu 18.04.
- Spring Data Neo4j is focused on storing data in Neo4j. But it inherits functionality from the Spring Data Commons project, including the ability to derive queries. Essentially, you need not learn the query language of Neo4j.
9:00 - 9:10 | Welcome |
9:10 - 9:45 | Logging in Spring Boot with the Elastic Stack Philipp Krenn - Elastic Let’s look at the good parts of logging: |
9:45 - 9:55 | Break |
9:55 - 10:30 | Spring On Kubernetes Dave Syer - VMware / Pivotal Spring has always encouraged developers to leverage the technologies that best solves their business use cases. Kubernetes is emerging as a very popular platform for running cloud native applications, and Spring makes it quite easy to take advantage of all it has to offer in order to run your applications on this powerful platform. Join Dave Syer to get started running Spring apps on Kubernetes. |
10:30 - 10:40 | Break |
10:40 - 11:15 | AI on Spring: I love it when an OptaPlan comes together Geoffrey De Smet - Red Hat Forget about Machine Learning. Planning optimization is the most profitable AI technology on this planet. |
11:15 - 11:30 | Spring Quizz I |
11:30 - 12:05 | RSocket - Future Reactive Application Protocol Oleh Dokuka - Netifi Are you making microservices/cloud-native applications? Are you frustrated by slow REST? Tired of unreliable gRPC? Do you need faster client-server communication, but don’t want to invent your own WebSocket-protocol? RSocket is a new application-level protocol capable of reactive streaming that can be used to simplify the way enterprises build and operate cloud-native applications. It enables traditional enterprise developers to build sophisticated, cloud-native, distributed applications. |
12:05 - 12:15 | Break |
12:15 - 12:50 | Chaos Monkey for Spring Boot John Fletcher & Manuel Wessner - Codecentric Everything you want to know about the useful and popular chaos engineering tool Chaos Monkey for Spring Boot (CMSB) from two of its maintainers. Featuring: |
12:50 - 13:00 | Break |
13:00 - 13:35 | Action plan to become a Spring Certified Professional Iuliana Cosmina - Cloudsoft |
13:35 - 13:45 | Break |
13:45 - 14:20 | Spring: your next Java micro-framework Alexey Nesterov - VMware / Pivotal Quite often Spring is opposed to so called “micro” frameworks in Java world. “Micro” means different things to different people, but usually it implies reduced runtime footprint and code simplicity. In this talk, I’ll show that you don’t have to abandon your favourite Spring Boot to a new and shiny thing to achieve the same result. Also I’ll show how to find the balance between simplicity and productivity, improve runtime efficiency, e.g. image size, memory footprint, and startup time when using Spring Boot. |
14:20 - 14:35 | Spring Quizz II |
14:35 - 15:10 | Bringing together OpenAPI 3 and Spring Boot Badr Nasslahsen - BNP Paribas Since July 2017, there are a lot of industries adopting OpenAPI 3 specification to discover and understand the capabilities of a REST API without the need to have access to source code. |
15:10 - 15:20 | Break |
15:20 - 15:55 | Extending Spring Boot for Cloud Deployments Ray Tsang - Google Spring Boot and Spring Cloud offers unprecedented abstraction layer that offers solutions to all sorts of common concerns - security, data access, messaging, configuration, caching, distributed tracing, and more. All of these layers also provide extension points to integrate with different underlying implementations. These extension points are crucial when developing cloud native application. For example, when developing a cloud native application that needs to use cloud provider’s messaging system, you may be able to avoid using implementation-specific APIs, instead, use a higher level abstraction such as Spring Integration. In this talk, we’ll what these extensions points are, how to build an extension, and how we realize the benefits in the Spring Cloud GCP project. |
15:55 - 16:05 | Break |
16:05 - 16:40 | What the hell, it's 2020 and you're writing a new Object mapping framework? Introducing Neo4j SDN/RX Michael Simons - Neo4j What do you get when you bring two people together having a lot of experience as consultants and developers working with object mapping frameworks? |
16:40 - 16:50 | Jamon Battle - Final Round |
Spring Reactive Neo4j System
Have you ever built a cloud microservice that throws jamon at other microservices? Well at Spring I/O Bridge you'll be able to compete with others for the best Battle Jamon algorithm. We will help you deploy your jamon bot on Google Cloud Run to compete for up to $500 in Google Cloud credits. Join the #battle-jamon Discord channel to know more!
Spring Boot 2.4.1 available now
On behalf of the team and everyone who has contributed, I’m happy to announce that Spring Boot 2.4.1 has been released and is now available from Maven Central.
Spring Boot Starter Data Neo4j
Aug 06, 2020 The Neo4j configuration is very straight forward and defines the connection setting for the application to connect to the server. Similar to the most of the other spring data modules, this is a spring configuration which can be defined as XML or Java configuration. Streaming live updates from a reactive Spring Data repository # kotlin # java # spring # r2dbc. Dan Newton Aug 31, 2019 Originally. # java # neo4j # spring.
This release includes 59 bug fixes, documentation improvements, and dependency upgrades. Thanks to all those who have contributed with issue reports and pull requests.
How can you help?
Neo4j Spring Boot
If you’re interested in helping out, check out the “ideal for contribution” tag in the issue repository. If you have general questions, please ask on stackoverflow.com using the spring-boot
tag or chat with the community on Gitter.